Weekly Torah portion פרשת השבוע
The Torah is read through once a year, one parashah each Shabbat. In Israel and in the Diaspora the schedule differs in some weeks, after a festival day that falls on Shabbat outside Israel.
Bereshit בראשית
BereshitBereshit 1:1–6:8בראשיתNoachBereshit 6:9–11:32נחLech-LechaBereshit 12:1–17:27לך לךVayeraBereshit 18:1–22:24ויראChayei SaraBereshit 23:1–25:18חיי שרהToldotBereshit 25:19–28:9תולדותVayetzeiBereshit 28:10–32:3ויצאVayishlachBereshit 32:4–36:43וישלחVayeshevBereshit 37:1–40:23וישבMiketzBereshit 41:1–44:17מקץVayigashBereshit 44:18–47:27ויגשVayechiBereshit 47:28–50:26ויחי
Shemot שמות
ShemotShemot 1:1–6:1שמותVaeraShemot 6:2–9:35ואראBoShemot 10:1–13:16באBeshalachShemot 13:17–17:16בשלחYitroShemot 18:1–20:23יתרוMishpatimShemot 21:1–24:18משפטיםTerumahShemot 25:1–27:19תרומהTetzavehShemot 27:20–30:10תצוהKi TisaShemot 30:11–34:35כי תשאVayakhelShemot 35:1–38:20ויקהלPekudeiShemot 38:21–40:38פקודי
Vayikra ויקרא
Bamidbar במדבר
Devarim דברים
DevarimDevarim 1:1–3:22דבריםVaetchananDevarim 3:23–7:11ואתחנןEikevDevarim 7:12–11:25עקבRe'ehDevarim 11:26–16:17ראהShoftimDevarim 16:18–21:9שפטיםKi TeitzeiDevarim 21:10–25:19כי תצאKi TavoDevarim 26:1–29:8כי תבואNitzavimDevarim 29:9–30:20נצביםVayeilechDevarim 31:1–30וילךHa'azinuDevarim 32:1–52האזינוVezot HaberakhahDevarim 33:1–34:12וזאת הברכה
Read together in some years
Schedule 5787 (12 September 2026 – 1 October 2027)
| Shabbat | Hebrew date | Diaspora | Israel |
|---|---|---|---|
| 12 September 2026 | 1 Tishrei 5787 | Rosh Hashana | same |
| 19 September 2026 | 8 Tishrei 5787 | Ha'azinu | same |
| 26 September 2026 | 15 Tishrei 5787 | Sukkot (first day) | same |
| 3 October 2026 | 22 Tishrei 5787 | Shmini Atzeret | Shmini Atzeret / Simchat Torah |
| 10 October 2026 | 29 Tishrei 5787 | Bereshit | same |
| 17 October 2026 | 6 Cheshvan 5787 | Noach | same |
| 24 October 2026 | 13 Cheshvan 5787 | Lech-Lecha | same |
| 31 October 2026 | 20 Cheshvan 5787 | Vayera | same |
| 7 November 2026 | 27 Cheshvan 5787 | Chayei Sara | same |
| 14 November 2026 | 4 Kislev 5787 | Toldot | same |
| 21 November 2026 | 11 Kislev 5787 | Vayetzei | same |
| 28 November 2026 | 18 Kislev 5787 | Vayishlach | same |
| 5 December 2026 | 25 Kislev 5787 | Vayeshev | same |
| 12 December 2026 | 2 Tevet 5787 | Miketz | same |
| 19 December 2026 | 9 Tevet 5787 | Vayigash | same |
| 26 December 2026 | 16 Tevet 5787 | Vayechi | same |
| 2 January 2027 | 23 Tevet 5787 | Shemot | same |
| 9 January 2027 | 1 Sh'vat 5787 | Vaera | same |
| 16 January 2027 | 8 Sh'vat 5787 | Bo | same |
| 23 January 2027 | 15 Sh'vat 5787 | Beshalach | same |
| 30 January 2027 | 22 Sh'vat 5787 | Yitro | same |
| 6 February 2027 | 29 Sh'vat 5787 | Mishpatim | same |
| 13 February 2027 | 6 Adar I 5787 | Terumah | same |
| 20 February 2027 | 13 Adar I 5787 | Tetzaveh | same |
| 27 February 2027 | 20 Adar I 5787 | Ki Tisa | same |
| 6 March 2027 | 27 Adar I 5787 | Vayakhel | same |
| 13 March 2027 | 4 Adar II 5787 | Pekudei | same |
| 20 March 2027 | 11 Adar II 5787 | Vayikra | same |
| 27 March 2027 | 18 Adar II 5787 | Tzav | same |
| 3 April 2027 | 25 Adar II 5787 | Shmini | same |
| 10 April 2027 | 3 Nisan 5787 | Tazria | same |
| 17 April 2027 | 10 Nisan 5787 | Metzora | same |
| 24 April 2027 | 17 Nisan 5787 | Shabbat Chol HaMoed Pesach | same |
| 1 May 2027 | 24 Nisan 5787 | Achrei Mot | same |
| 8 May 2027 | 1 Iyyar 5787 | Kedoshim | same |
| 15 May 2027 | 8 Iyyar 5787 | Emor | same |
| 22 May 2027 | 15 Iyyar 5787 | Behar | same |
| 29 May 2027 | 22 Iyyar 5787 | Bechukotai | same |
| 5 June 2027 | 29 Iyyar 5787 | Bamidbar | same |
| 12 June 2027 | 7 Sivan 5787 | Shavuot (second day) | Nasso |
| 19 June 2027 | 14 Sivan 5787 | Nasso | Beha'alotcha |
| 26 June 2027 | 21 Sivan 5787 | Beha'alotcha | Sh'lach |
| 3 July 2027 | 28 Sivan 5787 | Sh'lach | Korach |
| 10 July 2027 | 5 Tamuz 5787 | Korach | Chukat |
| 17 July 2027 | 12 Tamuz 5787 | Chukat-Balak | Balak |
| 24 July 2027 | 19 Tamuz 5787 | Pinchas | same |
| 31 July 2027 | 26 Tamuz 5787 | Matot-Masei | same |
| 7 August 2027 | 4 Av 5787 | Devarim | same |
| 14 August 2027 | 11 Av 5787 | Vaetchanan | same |
| 21 August 2027 | 18 Av 5787 | Eikev | same |
| 28 August 2027 | 25 Av 5787 | Re'eh | same |
| 4 September 2027 | 2 Elul 5787 | Shoftim | same |
| 11 September 2027 | 9 Elul 5787 | Ki Teitzei | same |
| 18 September 2027 | 16 Elul 5787 | Ki Tavo | same |
| 25 September 2027 | 23 Elul 5787 | Nitzavim-Vayeilech | same |
5788
| Shabbat | Hebrew date | Diaspora | Israel |
|---|---|---|---|
| 2 October 2027 | 1 Tishrei 5788 | Rosh Hashana | same |
| 9 October 2027 | 8 Tishrei 5788 | Ha'azinu | same |
| 16 October 2027 | 15 Tishrei 5788 | Sukkot (first day) | same |
| 23 October 2027 | 22 Tishrei 5788 | Shmini Atzeret | Shmini Atzeret / Simchat Torah |
| 30 October 2027 | 29 Tishrei 5788 | Bereshit | same |
| 6 November 2027 | 6 Cheshvan 5788 | Noach | same |
| 13 November 2027 | 13 Cheshvan 5788 | Lech-Lecha | same |
| 20 November 2027 | 20 Cheshvan 5788 | Vayera | same |
| 27 November 2027 | 27 Cheshvan 5788 | Chayei Sara | same |
| 4 December 2027 | 4 Kislev 5788 | Toldot | same |
| 11 December 2027 | 11 Kislev 5788 | Vayetzei | same |
| 18 December 2027 | 18 Kislev 5788 | Vayishlach | same |
| 25 December 2027 | 25 Kislev 5788 | Vayeshev | same |
| 1 January 2028 | 2 Tevet 5788 | Miketz | same |
| 8 January 2028 | 9 Tevet 5788 | Vayigash | same |
| 15 January 2028 | 16 Tevet 5788 | Vayechi | same |
| 22 January 2028 | 23 Tevet 5788 | Shemot | same |
| 29 January 2028 | 1 Sh'vat 5788 | Vaera | same |
| 5 February 2028 | 8 Sh'vat 5788 | Bo | same |
| 12 February 2028 | 15 Sh'vat 5788 | Beshalach | same |
| 19 February 2028 | 22 Sh'vat 5788 | Yitro | same |
| 26 February 2028 | 29 Sh'vat 5788 | Mishpatim | same |
| 4 March 2028 | 6 Adar 5788 | Terumah | same |
| 11 March 2028 | 13 Adar 5788 | Tetzaveh | same |
| 18 March 2028 | 20 Adar 5788 | Ki Tisa | same |
| 25 March 2028 | 27 Adar 5788 | Vayakhel-Pekudei | same |
| 1 April 2028 | 5 Nisan 5788 | Vayikra | same |
| 8 April 2028 | 12 Nisan 5788 | Tzav | same |
| 15 April 2028 | 19 Nisan 5788 | Shabbat Chol HaMoed Pesach | same |
| 22 April 2028 | 26 Nisan 5788 | Shmini | same |
| 29 April 2028 | 3 Iyyar 5788 | Tazria-Metzora | same |
| 6 May 2028 | 10 Iyyar 5788 | Achrei Mot-Kedoshim | same |
| 13 May 2028 | 17 Iyyar 5788 | Emor | same |
| 20 May 2028 | 24 Iyyar 5788 | Behar-Bechukotai | same |
| 27 May 2028 | 2 Sivan 5788 | Bamidbar | same |
| 3 June 2028 | 9 Sivan 5788 | Nasso | same |
| 10 June 2028 | 16 Sivan 5788 | Beha'alotcha | same |
| 17 June 2028 | 23 Sivan 5788 | Sh'lach | same |
| 24 June 2028 | 30 Sivan 5788 | Korach | same |
| 1 July 2028 | 7 Tamuz 5788 | Chukat | same |
| 8 July 2028 | 14 Tamuz 5788 | Balak | same |
| 15 July 2028 | 21 Tamuz 5788 | Pinchas | same |
| 22 July 2028 | 28 Tamuz 5788 | Matot-Masei | same |
| 29 July 2028 | 6 Av 5788 | Devarim | same |
| 5 August 2028 | 13 Av 5788 | Vaetchanan | same |
| 12 August 2028 | 20 Av 5788 | Eikev | same |
| 19 August 2028 | 27 Av 5788 | Re'eh | same |
| 26 August 2028 | 4 Elul 5788 | Shoftim | same |
| 2 September 2028 | 11 Elul 5788 | Ki Teitzei | same |
| 9 September 2028 | 18 Elul 5788 | Ki Tavo | same |
| 16 September 2028 | 25 Elul 5788 | Nitzavim-Vayeilech | same |
Hebrew: Unicode/XML Leningrad Codex (UXLC 2.6), Tanach.us. English: The Holy Scriptures, Jewish Publication Society, 1917 (public domain). Sources & licences